| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST PAULS SCHOOL KISHAGARH |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | 68499 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO 30, KHODA GANESH ROAD, DHANI PUROHITAN , AJMER , RAJASTHAN - 305801 |
| 5 | PRINCIPAL NAME | Miss ABHA PRATIMA TIRKEY |
| 6 | PRINCIPAL QUALIFICATION | MA B.Ed |
| 6 | SCHOOL MAIL ID | stpaulsschoolkishangarh@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8905994851 |
| S.No. | Document/Information | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.No. | Document Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL |
Miss ABHA PRATIMA TIRKEY |
| 2 | TOTAL NO. OF TEACHERS PGT TGT V.P NTT |
29 12 06 01 05 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Jyoti Yadav |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Nancy |
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15704 |
| 2 | NO. AND SIZE THE CLASS ROOMS (IN SQUARE MTR) | 23 & 65 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTT) | 12 & 101 |
| 4 | INTERNET FACILITY | Y |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |
| S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | - |
- | - |
- |
N/A |
| 2 | - | - | - | - | N/A |
| 3 | - | - | - | - | N/A |
| S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | - |
- | - |
- |
N/A |
| 2 | - | - | - | - | N/A |
| 3 | - | - | - | - | N/A |